|
|
In addition to both XR4Ti and Scorpio sheet metal repair panels we do offer:
- Inner fender splash liners
- "Resurrection" formed dashboard covers
- Leather re-upholstery
- Leather dye and maintenance products
- Cladding dye
- Headlight restoration
- OE style replacement exhaust systems
- OE replica grill panels
- Remanufactured engines and transmissions
- XR4Ti and Scorpio key cutting as well as complete lock sets
XR4Ti Sheet Metal/Body Components

| Product # |
Description |
Price* Each |
Price* Pair/Set |
| 002/003 | Skin Sill | $55.00 | $88.00 |
| 006/007 | Full Sill | $71.00 | $114.00 |
| 190 | Grill - base/L/D | $98.00 | -- |
| 191 | Grill - GL/Ghia | $98.00 | -- |
| 195 | Grill - Cosworth | $176.00 | -- |
| 210/211 | Headlight Panel | $25.00 | $40.00 |
| 230/231 | Front Fender | $173.00 | $277.00 |
| 291 | Battery Tray | $44.00 | -- |
| 292 | Battery Tray and Bulkhead | $69.00 | -- |
| 296 | Battery Bracket | $23.00 | -- |
Scorpio Sheet Metal/Body Components

| Product # |
Description |
Price* Each |
Price* Pair/Set |
| 004/005 | Skin Sill | $78.00 | $125.00 |
| 008/009 | Full Sill | $91.00 | $146.00 |
| 030/031 | Interior Sill | $82.00 | $131.00 |
| 180/181 | Grill Extension | $33.00 | $54.00 |
| 190 | Radiator Grill | $54.00 | -- |
230/231 | Front Fender | $384.00 | $614.00 |
| 508/509 | Outer Panel/Rear Wheel Arch | $53.00 | $85.00 |
| 532/533 | Inner rear wheel arch compl | $129.00/$106.00 | $188.00 |
| 650/651 | Front Indicator Unit - Amber | $66.00 | $106.00 |
| 656/657 | Front Indicator Unit - Clear | $103.00 | $165.00 |
| 660/661 | Headlamp Unit | $665.00 | $1,064.00 |
| 630 | Side Repeater Indicator - Amber | $15.00 | $25.00 |
| 631 | Side Repeater Indicator - Clear | $33.00 | $53.00 |
| 720 | Oil Sump Gasket | $38.00 | -- |
| 725 | Oil Sump | $315.00 | -- |
* All prices are subject to change without notice.
|